ISUZU CNG BUS, The Perfect Partner
| Additional Advantages
of ISUZU CNG BUS • Reduced Emission & Noise Level • Low Operating Cost. • Efficient Fuel Economy. • Electronically Controlled Engine System (ECU). |
|
| Chassis Specification |
|
| Model | 6HH1-CNG |
| GVW KG | 15,000 |
| Type | In-line, 6-Cylinder, 4-Cycle, OHC, Water Cooled. |
| Max Output | 200 HP / 2850 rpm |
| Max Torque | 51 kg-m / 1700 rpm |
| Displacement (cc) | 8226 |
| Clutch Size | 350 mm |
| Transmission | MLD6A, 6,Speed Direct Drive |
| Tyre Size | 9.00 X 20-14 PR |
| Service Brake | Air Over Hydraulic (AOH) |
| Fuel Storage | 8/6 Cylinders of 90/120 Litres capacity stored under floor at min 200 bar |
| Frame | Ladder Type Reinforced C Channel Section |
| Gradeability (tan %) | 30% |
| Max. Speed | 96 KM/hr |
| Body Specification |
|
| Structure | Single Deck, Skeleton type bus body with hollow square and rectangular steel tubes |
| Doors | Front: One number single folding door. Rear: One number doubble folding door. |
| Windows | All windows fitted with toughened safety glasses doubble sliding with aluminum section. |
| Passenger Seats | 40 Comfortable Seats. |
| Hand Rails & Grips | Hand Rail and Grab Handle at Ceiling on top of seats (Aisle Side) |
| Wheel Base | 6,050 mm |
| Overall Lenght | 12,200 mm |
| Overall Width | 2,500 mm |
| Overall Height | 3,250 mm |
